The Indian Premier League has seen some of the best bowlers in the world. Many players have taken hundreds of wickets over the years. Here is the list of players with the most wickets in IPL history.
| SL No | Player | Span | Mat | Inns | Overs | Wkts | BBI | Econ |
|---|---|---|---|---|---|---|---|---|
| 1 | YS Chahal | 2013-2026 | 180 | 177 | 648.5 | 225 | 5/40 | 8 |
| 2 | B Kumar | 2011-2026 | 196 | 196 | 727.4 | 208 | 5/19 | 7.71 |
| 3 | SP Narine | 2012-2026 | 195 | 193 | 747.1 | 198 | 5/19 | 6.79 |
| 4 | PP Chawla | 2008-2024 | 192 | 191 | 641.4 | 192 | 4/17 | 7.96 |
| 5 | R Ashwin | 2009-2025 | 221 | 217 | 785.0 | 187 | 4/34 | 7.2 |
| 6 | DJ Bravo | 2008-2022 | 161 | 158 | 519.5 | 183 | 4/22 | 8.38 |
| 7 | JJ Bumrah | 2013-2026 | 150 | 150 | 575.1 | 183 | 5/10 | 7.29 |
| 8 | RA Jadeja | 2008-2026 | 260 | 229 | 686.0 | 175 | 5/16 | 7.65 |
| 9 | A Mishra | 2008-2024 | 162 | 162 | 561.5 | 174 | 5/17 | 7.37 |
| 10 | SL Malinga | 2009-2019 | 122 | 122 | 471.1 | 170 | 5/13 | 7.14 |
| 11 | Rashid Khan | 2017-2026 | 141 | 141 | 551.3 | 164 | 4/24 | 7.1 |
| 12 | HV Patel | 2012-2026 | 122 | 119 | 411.4 | 151 | 5/27 | 8.92 |
| 13 | Sandeep Sharma | 2013-2026 | 142 | 141 | 523.3 | 151 | 5/18 | 8.12 |
| 14 | Harbhajan Singh | 2008-2021 | 163 | 160 | 569.2 | 150 | 5/18 | 7.07 |
| 15 | TA Boult | 2015-2026 | 123 | 122 | 456.1 | 144 | 4/18 | 8.45 |
| 16 | UT Yadav | 2010-2024 | 148 | 147 | 508.2 | 144 | 4/23 | 8.49 |
| 17 | Mohammed Shami | 2013-2026 | 125 | 125 | 457.2 | 138 | 4/11 | 8.6 |
| 18 | MM Sharma | 2013-2025 | 120 | 119 | 400.3 | 134 | 5/10 | 8.77 |
| 19 | AR Patel | 2014-2026 | 167 | 164 | 567.3 | 133 | 4/21 | 7.35 |
| 20 | K Rabada | 2017-2026 | 89 | 89 | 336.0 | 126 | 4/21 | 8.69 |
| 21 | AD Russell | 2012-2025 | 140 | 121 | 301.0 | 123 | 5/15 | 9.51 |
| 22 | Mohammed Siraj | 2017-2026 | 113 | 113 | 401.2 | 114 | 4/17 | 8.73 |
| 23 | JD Unadkat | 2010-2026 | 116 | 115 | 391.5 | 114 | 5/25 | 8.94 |
| 24 | SN Thakur | 2015-2026 | 110 | 107 | 359.0 | 113 | 4/34 | 9.56 |
| 25 | Kuldeep Yadav | 2016-2026 | 103 | 100 | 359.0 | 107 | 4/14 | 8.1 |
