Babar Azam is one of the best batsmen in the world today. He is known for his smooth batting style and ability to score runs in all formats. Babar has made centuries in international cricket as well as in T20 leagues like the PSL, showing his consistency and class everywhere he plays.
Check out the centuries scored by Babar Azam in different formats.
PSL Centuries
Total PSL Centuries: 4
| SL | Runs | BF | 4s | 6s | SR | Opposition | Ground | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | 115 | 65 | 15 | 3 | 176.92 | v Gladiators | Rawalpindi | 8 Mar 2023 |
| 2 | 111* | 63 | 14 | 2 | 176.19 | v United | Lahore | 26 Feb 2024 |
| 3 | 100* | 52 | 6 | 4 | 192.3 | v Gladiators | Karachi | 19 Apr 2026 |
| 4 | 103 | 59 | 12 | 4 | 174.57 | v United | Karachi | 28 Apr 2026 |
ODI Centuries
Total ODI Centuries: 20
| SL | Runs | BF | 4s | 6s | SR | Opposition | Ground | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | 120 | 131 | 8 | 3 | 91.6 | v West Indies | Sharjah | 30 Sep 2016 |
| 2 | 123 | 126 | 9 | 1 | 97.61 | v West Indies | Sharjah | 2 Oct 2016 |
| 3 | 117 | 106 | 8 | 1 | 110.37 | v West Indies | Abu Dhabi | 5 Oct 2016 |
| 4 | 100 | 109 | 7 | 1 | 91.74 | v Australia | Adelaide | 26 Jan 2017 |
| 5 | 125* | 132 | 7 | 3 | 94.69 | v West Indies | Providence | 9 Apr 2017 |
| 6 | 103 | 131 | 5 | 0 | 78.62 | v Sri Lanka | Dubai (DICS) | 13 Oct 2017 |
| 7 | 101 | 133 | 6 | 0 | 75.93 | v Sri Lanka | Abu Dhabi | 16 Oct 2017 |
| 8 | 106* | 76 | 9 | 2 | 139.47 | v Zimbabwe | Bulawayo | 22 Jul 2018 |
| 9 | 115 | 112 | 13 | 1 | 102.67 | v England | Nottingham | 17 May 2019 |
| 10 | 101* | 127 | 11 | 0 | 79.52 | v New Zealand | Birmingham | 26 Jun 2019 |
| 11 | 115 | 105 | 8 | 4 | 109.52 | v Sri Lanka | Karachi | 30 Sep 2019 |
| 12 | 125 | 125 | 13 | 1 | 100 | v Zimbabwe | Rawalpindi | 3 Nov 2020 |
| 13 | 103 | 104 | 17 | 0 | 99.03 | v South Africa | Centurion | 2 Apr 2021 |
| 14 | 158 | 139 | 14 | 4 | 113.66 | v England | Birmingham | 13 Jul 2021 |
| 15 | 114 | 83 | 11 | 1 | 137.34 | v Australia | Lahore | 31 Mar 2022 |
| 16 | 105* | 115 | 12 | 0 | 91.3 | v Australia | Lahore | 2 Apr 2022 |
| 17 | 103 | 107 | 9 | 0 | 96.26 | v West Indies | Multan | 8 Jun 2022 |
| 18 | 107 | 117 | 10 | 0 | 91.45 | v New Zealand | Karachi | 5 May 2023 |
| 19 | 151 | 131 | 14 | 4 | 115.26 | v Nepal | Multan | 30 Aug 2023 |
| 20 | 102* | 119 | 8 | 0 | 85.71 | v Sri Lanka | Rawalpindi | 14 Nov 2025 |
T20I Centuries
Total T20I Centuries: 3
| SL | Runs | BF | 4s | 6s | SR | Opposition | Ground | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | 122 | 59 | 15 | 4 | 206.77 | v South Africa | Centurion | 14 Apr 2021 |
| 2 | 110* | 66 | 11 | 5 | 166.66 | v England | Karachi | 22 Sep 2022 |
| 3 | 101* | 58 | 11 | 3 | 174.13 | v New Zealand | Lahore | 15 Apr 2023 |
TEST Centuries
Total TEST Centuries: 9
| SL | Runs | BF | 4s | 6s | SR | Opposition | Ground | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | 127* | 263 | 12 | 2 | 48.28 | v New Zealand | Dubai (DICS) | 24 Nov 2018 |
| 2 | 104 | 173 | 13 | 0 | 60.11 | v Australia | Brisbane | 21 Nov 2019 |
| 3 | 102* | 128 | 14 | 0 | 79.68 | v Sri Lanka | Rawalpindi | 11 Dec 2019 |
| 4 | 100* | 131 | 7 | 1 | 76.33 | v Sri Lanka | Karachi | 19 Dec 2019 |
| 5 | 143 | 193 | 18 | 1 | 74.09 | v Bangladesh | Rawalpindi | 7 Feb 2020 |
| 6 | 196 | 425 | 21 | 1 | 46.11 | v Australia | Karachi | 12 Mar 2022 |
| 7 | 119 | 244 | 11 | 2 | 48.77 | v Sri Lanka | Galle | 16 Jul 2022 |
| 8 | 136 | 168 | 19 | 1 | 80.95 | v England | Rawalpindi | 1 Dec 2022 |
| 9 | 161 | 280 | 15 | 1 | 57.5 | v New Zealand | Karachi | 26 Dec 2022 |
