The Indian Premier League is known for high-scoring thrillers, and some of the most exciting matches come when teams successfully chase massive targets under pressure.
| SL | Team | Score | Overs | Opponent | Ground | Date |
|---|---|---|---|---|---|---|
| 1 | Punjab Kings | 265/4 | 18.5 | DC | Delhi | 25 Apr 2026 |
| 2 | Punjab Kings | 262/2 | 18.4 | KKR | Eden Gardens | 26 Apr 2024 |
| 3 | SRH | 247/2 | 18.3 | Punjab Kings | Hyderabad | 12 Apr 2025 |
| 4 | RCB | 230/4 | 18.4 | LSG | Lucknow | 27 May 2025 |
| 5 | RR | 226/6 | 19.3 | Kings XI | Sharjah | 27 Sep 2020 |
| 6 | RR | 224/8 | 20.0 | KKR | Eden Gardens | 16 Apr 2024 |
| 7 | MI | 224/4 | 19.1 | KKR | Wankhede | 29 Mar 2026 |
| 8 | Punjab Kings | 223/4 | 18.5 | SRH | New Chandigarh | 11 Apr 2026 |
| 9 | MI | 219/6 | 20.0 | CSK | Delhi | 1 May 2021 |
| 10 | RR | 217/7 | 19.5 | Chargers | Hyderabad | 24 Apr 2008 |
| 11 | SRH | 217/6 | 20.0 | RR | Jaipur | 7 May 2023 |
| 12 | MI | 216/4 | 18.5 | Punjab Kings | Mohali | 3 May 2023 |
| 13 | SRH | 215/6 | 19.1 | Punjab Kings | Hyderabad | 19 May 2024 |
| 14 | Daredevils | 214/3 | 17.3 | Guj Lions | Delhi | 4 May 2017 |
| 15 | MI | 214/4 | 19.3 | RR | Wankhede | 30 Apr 2023 |
