The Indian Premier League has seen many great batting performances since it started in 2008. Several players have scored thousands of runs over the years. Here is the list of players with the most runs in IPL history from 2008 to 2026.
| SL No | Player | Teams | Span | Mat | Inns | Runs | HS | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | V Kohli | Royal Challengers Bangalore, Royal Challengers Bengaluru | 2008-2026 | 282 | 274 | 9261 | 113* | 134.52 | 9 | 67 |
| 2 | RG Sharma | Deccan Chargers, Mumbai Indians | 2008-2026 | 281 | 276 | 7329 | 109* | 132.91 | 2 | 49 |
| 3 | S Dhawan | Deccan Chargers, Delhi Capitals, Delhi Daredevils, Mumbai Indians, Punjab Kings, Sunrisers Hyderabad | 2008-2024 | 222 | 221 | 6769 | 106* | 127.14 | 2 | 51 |
| 4 | DA Warner | Delhi Capitals, Delhi Daredevils, Sunrisers Hyderabad | 2009-2024 | 184 | 184 | 6565 | 126 | 139.77 | 4 | 62 |
| 5 | KL Rahul | Delhi Capitals, Kings XI Punjab, Lucknow Super Giants, Punjab Kings, Royal Challengers Bangalore, Sunrisers Hyderabad | 2013-2026 | 159 | 150 | 5815 | 152* | 139.14 | 6 | 45 |
| 6 | SK Raina | Chennai Super Kings, Gujarat Lions | 2008-2021 | 205 | 200 | 5528 | 100* | 136.73 | 1 | 39 |
| 7 | MS Dhoni | Chennai Super Kings, Rising Pune Supergiant, Rising Pune Supergiants | 2008-2025 | 278 | 242 | 5439 | 84* | 137.45 | 0 | 24 |
| 8 | AM Rahane | Chennai Super Kings, Delhi Capitals, Kolkata Knight Riders, Mumbai Indians, Rajasthan Royals, Rising Pune Supergiant, Rising Pune Supergiants | 2008-2026 | 212 | 197 | 5367 | 105* | 125.6 | 2 | 35 |
| 9 | SV Samson | Chennai Super Kings, Delhi Daredevils, Rajasthan Royals | 2013-2026 | 191 | 186 | 5181 | 119 | 141.13 | 5 | 27 |
| 10 | AB de Villiers | Delhi Daredevils, Royal Challengers Bangalore | 2008-2021 | 184 | 170 | 5162 | 133* | 151.68 | 3 | 40 |
| 11 | CH Gayle | Kings XI Punjab, Kolkata Knight Riders, Punjab Kings, Royal Challengers Bangalore | 2009-2021 | 142 | 141 | 4965 | 175* | 148.96 | 6 | 31 |
| 12 | RV Uthappa | Chennai Super Kings, Kolkata Knight Riders, Mumbai Indians, Pune Warriors, Rajasthan Royals, Royal Challengers Bangalore | 2008-2022 | 205 | 197 | 4952 | 88 | 130.35 | 0 | 27 |
| 13 | KD Karthik | Delhi Daredevils, Gujarat Lions, Kings XI Punjab, Kolkata Knight Riders, Mumbai Indians, Royal Challengers Bangalore, Royal Challengers Bengaluru | 2008-2024 | 257 | 234 | 4842 | 97* | 135.36 | 0 | 22 |
| 14 | F du Plessis | Chennai Super Kings, Delhi Capitals, Rising Pune Supergiant, Rising Pune Supergiants, Royal Challengers Bangalore, Royal Challengers Bengaluru | 2012-2025 | 154 | 147 | 4773 | 96 | 135.78 | 0 | 39 |
| 15 | JC Buttler | Gujarat Titans, Mumbai Indians, Rajasthan Royals | 2016-2026 | 137 | 135 | 4627 | 124 | 150.22 | 7 | 28 |
| 16 | Shubman Gill | Gujarat Titans, Kolkata Knight Riders | 2018-2026 | 133 | 130 | 4588 | 129 | 142.13 | 5 | 32 |
| 17 | SA Yadav | Kolkata Knight Riders, Mumbai Indians | 2012-2026 | 179 | 164 | 4581 | 103* | 148.58 | 2 | 31 |
| 18 | AT Rayudu | Chennai Super Kings, Mumbai Indians | 2010-2023 | 204 | 187 | 4348 | 100* | 127.54 | 1 | 22 |
| 19 | SS Iyer | Delhi Capitals, Delhi Daredevils, Kolkata Knight Riders, Punjab Kings | 2015-2026 | 147 | 145 | 4229 | 101* | 136.72 | 1 | 32 |
| 20 | G Gambhir | Delhi Daredevils, Kolkata Knight Riders | 2008-2018 | 154 | 152 | 4217 | 93 | 123.88 | 0 | 36 |
| 21 | MK Pandey | Delhi Capitals, Kolkata Knight Riders, Lucknow Super Giants, Mumbai Indians, Pune Warriors, Royal Challengers Bangalore, Sunrisers Hyderabad | 2008-2026 | 180 | 164 | 4012 | 114* | 121.83 | 1 | 22 |
| 22 | SR Watson | Chennai Super Kings, Rajasthan Royals, Royal Challengers Bangalore | 2008-2020 | 145 | 141 | 3874 | 117* | 137.91 | 4 | 21 |
| 23 | RR Pant | Delhi Capitals, Delhi Daredevils, Lucknow Super Giants | 2016-2026 | 139 | 136 | 3865 | 128* | 146.79 | 2 | 20 |
| 24 | Ishan Kishan | Gujarat Lions, Mumbai Indians, Sunrisers Hyderabad | 2016-2026 | 134 | 127 | 3600 | 106* | 143.54 | 1 | 23 |
| 25 | RA Jadeja | Chennai Super Kings, Gujarat Lions, Kochi Tuskers Kerala, Rajasthan Royals | 2008-2026 | 268 | 209 | 3526 | 77* | 130.64 | 0 | 5 |
