The Indian Premier League has seen some of the best bowlers in the world. Many players have taken hundreds of wickets over the years. Here is the list of players with the most wickets in IPL history.
| SL No | Player | Span | Mat | Inns | Overs | Wkts | BBI | Econ |
|---|---|---|---|---|---|---|---|---|
| 1 | YS Chahal | 2013-2025 | 174 | 172 | 631.5 | 221 | 5/40 | 7.96 |
| 2 | B Kumar | 2011-2026 | 191 | 191 | 707.4 | 199 | 5/19 | 7.69 |
| 3 | SP Narine | 2012-2026 | 190 | 188 | 727.1 | 193 | 5/19 | 6.8 |
| 4 | PP Chawla | 2008-2024 | 192 | 191 | 641.4 | 192 | 4/17 | 7.96 |
| 5 | R Ashwin | 2009-2025 | 221 | 217 | 785.0 | 187 | 4/34 | 7.2 |
| 6 | DJ Bravo | 2008-2022 | 161 | 158 | 519.5 | 183 | 4/22 | 8.38 |
| 7 | JJ Bumrah | 2013-2026 | 146 | 146 | 560.1 | 183 | 5/10 | 7.25 |
| 8 | A Mishra | 2008-2024 | 162 | 162 | 561.5 | 174 | 5/17 | 7.37 |
| 9 | RA Jadeja | 2008-2026 | 255 | 226 | 679.0 | 172 | 5/16 | 7.66 |
| 10 | SL Malinga | 2009-2019 | 122 | 122 | 471.1 | 170 | 5/13 | 7.14 |
| 11 | Rashid Khan | 2017-2025 | 136 | 136 | 531.3 | 158 | 4/24 | 7.08 |
| 12 | HV Patel | 2012-2026 | 120 | 117 | 406.4 | 151 | 5/27 | 8.89 |
| 13 | Harbhajan Singh | 2008-2021 | 163 | 160 | 569.2 | 150 | 5/18 | 7.07 |
| 14 | Sandeep Sharma | 2013-2026 | 138 | 137 | 509.3 | 147 | 5/18 | 8.03 |
| 15 | UT Yadav | 2010-2024 | 148 | 147 | 508.2 | 144 | 4/23 | 8.49 |
| 16 | TA Boult | 2015-2026 | 121 | 120 | 451.1 | 143 | 4/18 | 8.38 |
| 17 | MM Sharma | 2013-2025 | 120 | 119 | 400.3 | 134 | 5/10 | 8.77 |
| 18 | Mohammed Shami | 2013-2025 | 119 | 119 | 434.2 | 133 | 4/11 | 8.63 |
| 19 | AR Patel | 2014-2025 | 162 | 159 | 550.3 | 128 | 4/21 | 7.34 |
| 20 | AD Russell | 2012-2025 | 140 | 121 | 301.0 | 123 | 5/15 | 9.51 |
| 21 | K Rabada | 2017-2025 | 84 | 84 | 317.0 | 119 | 4/21 | 8.61 |
| 22 | JD Unadkat | 2010-2026 | 113 | 112 | 382.0 | 111 | 5/25 | 8.88 |
| 23 | SN Thakur | 2015-2026 | 106 | 103 | 349.0 | 110 | 4/34 | 9.4 |
| 24 | Mohammed Siraj | 2017-2025 | 108 | 108 | 383.2 | 109 | 4/17 | 8.73 |
| 25 | A Nehra | 2008-2017 | 88 | 88 | 318.0 | 106 | 4/10 | 7.84 |
