Check out the current leader of the Purple Cap in the Indian Premier League 2026. The Purple Cap is awarded to the player who takes the most wickets in the season. It highlights the top-performing bowler, and the cap can change hands as players compete throughout the tournament.
| S.No | Player | Team | Wkts | Mat | Inns | BBI |
|---|---|---|---|---|---|---|
| 1 | K Rabada | Gujarat Titans | 29 | 17 | 17 | 3/25 |
| 2 | B Kumar | Royal Challengers Bengaluru | 28 | 16 | 16 | 4/23 |
| 3 | JC Archer | Rajasthan Royals | 25 | 16 | 16 | 3/17 |
| 4 | A Kamboj | Chennai Super Kings | 21 | 14 | 14 | 3/22 |
| 5 | Rashid Khan | Gujarat Titans | 21 | 17 | 17 | 4/33 |
| 6 | E Malinga | Sunrisers Hyderabad | 20 | 15 | 15 | 4/32 |
| 7 | Mohammed Siraj | Gujarat Titans | 19 | 17 | 17 | 3/26 |
| 8 | Rasikh Salam | Royal Challengers Bengaluru | 19 | 12 | 12 | 4/24 |
| 9 | Kartik Tyagi | Kolkata Knight Riders | 18 | 14 | 13 | 3/22 |
| 10 | JO Holder | Gujarat Titans | 17 | 11 | 11 | 4/24 |
