Check out the current leader of the Purple Cap in the Indian Premier League 2026. The Purple Cap is awarded to the player who takes the most wickets in the season. It highlights the top-performing bowler, and the cap can change hands as players compete throughout the tournament.
| S.No | Player | Team | Wkts | Mat | Inns | BBI |
|---|---|---|---|---|---|---|
| 1 | A Kamboj | Chennai Super Kings | 19 | 11 | 11 | 3/22 |
| 2 | K Rabada | Gujarat Titans | 18 | 11 | 11 | 3/25 |
| 3 | B Kumar | Royal Challengers Bengaluru | 17 | 11 | 10 | 3/5 |
| 4 | E Malinga | Sunrisers Hyderabad | 16 | 11 | 11 | 4/32 |
| 5 | Prince Yadav | Lucknow Super Giants | 16 | 11 | 11 | 3/32 |
| 6 | JC Archer | Rajasthan Royals | 15 | 11 | 11 | 3/20 |
| 7 | Rashid Khan | Gujarat Titans | 15 | 11 | 11 | 4/33 |
| 8 | J Overton | Chennai Super Kings | 14 | 10 | 10 | 4/18 |
| 9 | Kartik Tyagi | Kolkata Knight Riders | 13 | 10 | 9 | 3/22 |
| 10 | AM Ghazanfar | Mumbai Indians | 12 | 9 | 8 | 2/17 |
