The Orange Cap in the Indian Premier League is awarded to the player who scores the most runs in the season. It highlights the top-performing batsman across all matches. The cap keeps changing hands as players compete throughout the tournament.
Check out the current leader of the Orange Cap in the Indian Premier League 2026
| S.No | Player | Team | Runs | Mat | Inns | HS | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shubman Gill | Gujarat Titans | 251 | 4 | 4 | 86 | 154.93 | 0 | 3 | 0 | 24 | 10 |
| 2 | V Kohli | Royal Challengers Bengaluru | 228 | 5 | 5 | 69* | 158.33 | 0 | 2 | 0 | 25 | 8 |
| 3 | H Klaasen | Sunrisers Hyderabad | 224 | 5 | 5 | 62 | 142.67 | 0 | 2 | 0 | 13 | 8 |
| 4 | RM Patidar | Royal Challengers Bengaluru | 222 | 5 | 5 | 63 | 213.46 | 0 | 2 | 0 | 12 | 21 |
| 5 | Ishan Kishan | Sunrisers Hyderabad | 213 | 5 | 5 | 91 | 190.17 | 0 | 2 | 0 | 22 | 12 |
| 6 | Prabhsimran Singh | Punjab Kings | 211 | 5 | 4 | 80* | 172.95 | 0 | 2 | 0 | 22 | 11 |
| 7 | SS Iyer | Punjab Kings | 203 | 5 | 4 | 69* | 187.96 | 0 | 3 | 0 | 14 | 14 |
| 8 | JC Buttler | Gujarat Titans | 201 | 5 | 5 | 60 | 159.52 | 0 | 2 | 0 | 24 | 9 |
| 9 | V Sooryavanshi | Rajasthan Royals | 200 | 5 | 5 | 78 | 263.15 | 0 | 2 | 1 | 18 | 18 |
| 10 | A Raghuvanshi | Kolkata Knight Riders | 190 | 6 | 6 | 52 | 157.02 | 0 | 2 | 0 | 22 | 7 |
