The Orange Cap in the Indian Premier League is awarded to the player who scores the most runs in the season. It highlights the top-performing batsman across all matches. The cap keeps changing hands as players compete throughout the tournament.
Check out the current leader of the Orange Cap in the Indian Premier League 2026
| S.No | Player | Team | Runs | Mat | Inns | HS | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H Klaasen | Sunrisers Hyderabad | 494 | 11 | 11 | 69 | 157.32 | 0 | 5 | 0 | 36 | 23 |
| 2 | Abhishek Sharma | Sunrisers Hyderabad | 475 | 11 | 11 | 135* | 210.17 | 1 | 3 | 2 | 43 | 36 |
| 3 | KL Rahul | Delhi Capitals | 468 | 11 | 11 | 152* | 180 | 1 | 3 | 1 | 48 | 24 |
| 4 | Shubman Gill | Gujarat Titans | 462 | 10 | 10 | 86 | 160.41 | 0 | 4 | 0 | 44 | 20 |
| 5 | B Sai Sudharsan | Gujarat Titans | 440 | 11 | 11 | 100 | 157.7 | 1 | 4 | 1 | 44 | 20 |
| 6 | V Sooryavanshi | Rajasthan Royals | 440 | 11 | 11 | 103 | 236.55 | 1 | 2 | 1 | 38 | 40 |
| 7 | SV Samson | Chennai Super Kings | 430 | 11 | 11 | 115* | 169.29 | 2 | 1 | 0 | 45 | 23 |
| 8 | Ishan Kishan | Sunrisers Hyderabad | 409 | 11 | 11 | 91 | 186.75 | 0 | 4 | 2 | 41 | 22 |
| 9 | RD Rickelton | Mumbai Indians | 380 | 9 | 8 | 123* | 190.95 | 1 | 2 | 0 | 25 | 33 |
| 10 | V Kohli | Royal Challengers Bengaluru | 379 | 11 | 10 | 81 | 164.06 | 0 | 3 | 1 | 42 | 15 |
