The Orange Cap in the Indian Premier League is awarded to the player who scores the most runs in the season. It highlights the top-performing batsman across all matches. The cap keeps changing hands as players compete throughout the tournament.
Check out the current leader of the Orange Cap in the Indian Premier League 2026
| S.No | Player | Team | Runs | Mat | Inns | HS | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | V Sooryavanshi | Rajasthan Royals | 200 | 4 | 4 | 78 | 266.66 | 0 | 2 | 0 | 18 | 18 |
| 2 | YBK Jaiswal | Rajasthan Royals | 183 | 4 | 4 | 77* | 163.39 | 0 | 2 | 0 | 19 | 10 |
| 3 | DC Jurel | Rajasthan Royals | 176 | 4 | 4 | 81* | 181.44 | 0 | 2 | 0 | 17 | 8 |
| 4 | Sameer Rizvi | Delhi Capitals | 160 | 3 | 3 | 90 | 161.61 | 0 | 2 | 1 | 12 | 11 |
| 5 | A Raghuvanshi | Kolkata Knight Riders | 155 | 4 | 4 | 52 | 158.16 | 0 | 2 | 0 | 17 | 6 |
| 6 | H Klaasen | Sunrisers Hyderabad | 145 | 3 | 3 | 62 | 147.95 | 0 | 2 | 0 | 11 | 4 |
| 7 | RM Patidar | Royal Challengers Bengaluru | 142 | 3 | 3 | 63 | 200 | 0 | 1 | 0 | 7 | 13 |
| 8 | V Kohli | Royal Challengers Bengaluru | 129 | 3 | 3 | 69* | 179.16 | 0 | 1 | 0 | 14 | 6 |
| 9 | D Padikkal | Royal Challengers Bengaluru | 125 | 3 | 3 | 61 | 201.61 | 0 | 2 | 0 | 15 | 6 |
| 10 | AM Rahane | Kolkata Knight Riders | 124 | 4 | 4 | 67 | 155 | 0 | 1 | 0 | 8 | 7 |
