The Indian Premier League is known for high scores, but it has also seen shocking batting collapses. Here are the lowest team totals in IPL history, where bowlers completely dominated the game.
| SL No | Team | Score | Overs | RPO | Inns | Result | Opposition | Ground | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RCB | 49 | 9.4 | 5.06 | 2 | lost | KKR | Eden Gardens | 23 Apr 2017 |
| 2 | RR | 58 | 15.1 | 3.82 | 2 | lost | RCB | Cape Town | 18 Apr 2009 |
| 3 | RR | 59 | 10.3 | 5.61 | 2 | lost | RCB | Jaipur | 14 May 2023 |
| 4 | Daredevils | 66 | 13.4 | 4.82 | 2 | lost | MI | Delhi | 6 May 2017 |
| 5 | KKR | 67 | 15.2 | 4.36 | 1 | lost | MI | Wankhede | 16 May 2008 |
| 6 | Daredevils | 67 | 17.1 | 3.9 | 1 | lost | Kings XI | Mohali | 30 Apr 2017 |
| 7 | RCB | 68 | 16.1 | 4.2 | 1 | lost | SRH | Brabourne | 23 Apr 2022 |
| 8 | RCB | 70 | 15.0 | 4.66 | 1 | lost | RR | Abu Dhabi | 26 Apr 2014 |
| 9 | RCB | 70 | 17.1 | 4.07 | 1 | lost | CSK | Chennai | 23 Mar 2019 |
| 10 | Kings XI | 73 | 15.5 | 4.61 | 1 | lost | Supergiant | Pune | 14 May 2017 |
