The Indian Premier League (IPL) has produced some of the biggest hitting performances in T20 cricket. Here’s a complete list of the players who have hit the most sixes in IPL history.
| SL No | Player | Span | Mat | Inns | 6s |
|---|---|---|---|---|---|
| 1 | CH Gayle | 2009-2021 | 142 | 141 | 357 |
| 2 | RG Sharma | 2008-2025 | 272 | 267 | 302 |
| 3 | V Kohli | 2008-2025 | 267 | 259 | 291 |
| 4 | MS Dhoni | 2008-2025 | 278 | 242 | 264 |
| 5 | AB de Villiers | 2008-2021 | 184 | 170 | 251 |
| 6 | DA Warner | 2009-2024 | 184 | 184 | 236 |
| 7 | KA Pollard | 2010-2022 | 189 | 171 | 223 |
| 8 | AD Russell | 2012-2025 | 140 | 115 | 223 |
| 9 | SV Samson | 2013-2025 | 177 | 172 | 219 |
| 10 | KL Rahul | 2013-2025 | 145 | 136 | 208 |
| 11 | SK Raina | 2008-2021 | 205 | 200 | 203 |
| 12 | SR Watson | 2008-2020 | 145 | 141 | 190 |
| 13 | JC Buttler | 2016-2025 | 121 | 119 | 185 |
| 14 | RV Uthappa | 2008-2022 | 205 | 197 | 182 |
| 15 | F du Plessis | 2012-2025 | 154 | 147 | 174 |
| 16 | AT Rayudu | 2010-2023 | 204 | 187 | 173 |
| 17 | RR Pant | 2016-2025 | 125 | 123 | 170 |
| 18 | SA Yadav | 2012-2025 | 166 | 151 | 168 |
| 19 | N Pooran | 2019-2025 | 90 | 87 | 167 |
| 20 | KD Karthik | 2008-2024 | 257 | 234 | 161 |
| 21 | GJ Maxwell | 2012-2025 | 141 | 135 | 161 |
| 22 | YK Pathan | 2008-2019 | 174 | 154 | 158 |
| 23 | S Dhawan | 2008-2024 | 222 | 221 | 152 |
| 24 | SS Iyer | 2015-2025 | 133 | 132 | 152 |
| 25 | Yuvraj Singh | 2008-2019 | 132 | 126 | 149 |
