India won the ICC Men’s T20 World Cup 2026 with strong performances from both batters and bowlers. Several players played important roles throughout the tournament. Here are the complete statistics of the India T20 World Cup 2026 winning squad.
| Player | Mat | Runs | HS | Bat Avg | Wkts | Ct | St |
|---|---|---|---|---|---|---|---|
| Sanju Samson | 5 | 321 | 97* | 80.25 | – | 3 | 0 |
| Ishan Kishan | 9 | 317 | 77 | 35.22 | – | 4 | 2 |
| Suryakumar Yadav (C) | 9 | 242 | 84* | 30.25 | – | 1 | 0 |
| Shivam Dube | 9 | 235 | 66 | 39.16 | 5 | 6 | 0 |
| Hardik Pandya | 9 | 217 | 52 | 27.12 | 9 | 2 | 0 |
| Tilak Varma | 9 | 207 | 44* | 29.57 | 1 | 8 | 0 |
| Abhishek Sharma | 8 | 141 | 55 | 17.62 | 1 | 2 | 0 |
| Rinku Singh | 5 | 24 | 11* | 8.00 | 0 | 5 | 0 |
| Axar Patel (VC) | 7 | 16 | 14 | 5.33 | 11 | 4 | 0 |
| Washington Sundar | 2 | 11 | 11 | 11.00 | 0 | 2 | 0 |
| Arshdeep Singh | 8 | 7 | 4 | 2.33 | 9 | 0 | 0 |
| Varun Chakravarthy | 9 | 1 | 1* | 1.00 | 14 | 2 | 0 |
| Jasprit Bumrah | 8 | 0 | 0 | 0.00 | 14 | 2 | 0 |
| Kuldeep Yadav | 1 | – | – | – | 1 | 0 | 0 |
| Mohammed Siraj | 1 | – | – | – | 3 | 1 | 0 |
