Check out the current leader of the Purple Cap in the Indian Premier League 2026. The Purple Cap is awarded to the player who takes the most wickets in the season. It highlights the top-performing bowler, and the cap can change hands as players compete throughout the tournament.
| S.No | Player | Team | Wkts | Mat | Inns | BBI |
|---|---|---|---|---|---|---|
| 1 | JA Duffy | Royal Challengers Bengaluru | 3 | 1 | 1 | 3/22 |
| 2 | R Shepherd | Royal Challengers Bengaluru | 3 | 1 | 1 | 3/54 |
| 3 | SN Thakur | Mumbai Indians | 3 | 1 | 1 | 3/39 |
| 4 | DA Payne | Sunrisers Hyderabad | 2 | 1 | 1 | 2/35 |
| 5 | Abhinandan Singh | Royal Challengers Bengaluru | 1 | 1 | 1 | 1/38 |
| 6 | VG Arora | Kolkata Knight Riders | 1 | 1 | 1 | 1/52 |
| 7 | HS Dubey | Sunrisers Hyderabad | 1 | 1 | 1 | 1/35 |
| 8 | Kartik Tyagi | Kolkata Knight Riders | 1 | 1 | 1 | 1/43 |
| 9 | B Kumar | Royal Challengers Bengaluru | 1 | 1 | 1 | 1/31 |
| 10 | SP Narine | Kolkata Knight Riders | 1 | 1 | 1 | 1/30 |
