The Orange Cap in the Indian Premier League is awarded to the player who scores the most runs in the season. It highlights the top-performing batsman across all matches. The cap keeps changing hands as players compete throughout the tournament.
Check out the current leader of the Orange Cap in the Indian Premier League 2026
| S.No | Player | Team | Runs | Mat | Inns | HS | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RD Rickelton | Mumbai Indians | 81 | 1 | 1 | 81 | 188.37 | 0 | 1 | 0 | 4 | 8 |
| 2 | Ishan Kishan | Sunrisers Hyderabad | 80 | 1 | 1 | 80 | 210.52 | 0 | 1 | 0 | 8 | 5 |
| 3 | RG Sharma | Mumbai Indians | 78 | 1 | 1 | 78 | 205.26 | 0 | 1 | 0 | 6 | 6 |
| 4 | V Kohli | Royal Challengers Bengaluru | 69 | 1 | 1 | 69* | 181.57 | 0 | 1 | 0 | 5 | 5 |
| 5 | AM Rahane | Kolkata Knight Riders | 67 | 1 | 1 | 67 | 167.5 | 0 | 1 | 0 | 3 | 5 |
| 6 | D Padikkal | Royal Challengers Bengaluru | 61 | 1 | 1 | 61 | 234.61 | 0 | 1 | 0 | 7 | 4 |
| 7 | A Raghuvanshi | Kolkata Knight Riders | 51 | 1 | 1 | 51 | 175.86 | 0 | 1 | 0 | 6 | 2 |
| 8 | AU Verma | Sunrisers Hyderabad | 43 | 1 | 1 | 43 | 238.88 | 0 | 0 | 0 | 3 | 4 |
| 9 | FH Allen | Kolkata Knight Riders | 37 | 1 | 1 | 37 | 217.64 | 0 | 0 | 0 | 6 | 2 |
| 10 | RK Singh | Kolkata Knight Riders | 33 | 1 | 1 | 33* | 157.14 | 0 | 0 | 0 | 4 | 0 |
