KL Rahul is a stylish and versatile top-order batsman known for his consistency across formats and his ability to score centuries with ease. From international cricket to the IPL, he has played many match-winning innings with a mix of elegance and power.
Check out the centuries scored by Kl Rahul in different formats.
IPL Centuries
Total IPL Centuries: 6
| SL | Runs | BF | 4s | 6s | SR | Opposition | Ground | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | 100* | 64 | 6 | 6 | 156.25 | v MI | Wankhede | 10 Apr 2019 |
| 2 | 132* | 69 | 14 | 7 | 191.3 | v RCB | Dubai (DICS) | 24 Sep 2020 |
| 3 | 103* | 60 | 9 | 5 | 171.66 | v MI | Brabourne | 16 Apr 2022 |
| 4 | 103* | 62 | 12 | 4 | 166.12 | v MI | Wankhede | 24 Apr 2022 |
| 5 | 112* | 65 | 14 | 4 | 172.3 | v GT | Delhi | 18 May 2025 |
| 6 | 152* | 67 | 16 | 9 | 226.86 | v Punjab Kings | Delhi | 25 Apr 2026 |
ODI Centuries
Total ODI Centuries: 8
| SL | Runs | BF | 4s | 6s | SR | Opposition | Ground | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | 100* | 115 | 7 | 1 | 86.95 | v Zimbabwe | Harare | 11 Jun 2016 |
| 2 | 111 | 118 | 11 | 1 | 94.06 | v Sri Lanka | Leeds | 6 Jul 2019 |
| 3 | 102 | 104 | 8 | 3 | 98.07 | v West Indies | Visakhapatnam | 18 Dec 2019 |
| 4 | 112 | 113 | 9 | 2 | 99.11 | v New Zealand | Mount Maunganui | 11 Feb 2020 |
| 5 | 108 | 114 | 7 | 2 | 94.73 | v England | Pune | 26 Mar 2021 |
| 6 | 111* | 106 | 12 | 2 | 104.71 | v Pakistan | Colombo (RPS) | 10 Sep 2023 |
| 7 | 102 | 64 | 11 | 4 | 159.37 | v Netherlands | Bengaluru | 12 Nov 2023 |
| 8 | 112* | 92 | 11 | 1 | 121.73 | v New Zealand | Rajkot | 14 Jan 2026 |
T20I Centuries
Total T20I Centuries: 2
| SL | Runs | BF | 4s | 6s | SR | Opposition | Ground | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | 110* | 51 | 12 | 5 | 215.68 | v West Indies | Lauderhill | 27 Aug 2016 |
| 2 | 101* | 54 | 10 | 5 | 187.03 | v England | Manchester | 3 Jul 2018 |
TEST Centuries
Total TEST Centuries: 11
| SL | Runs | BF | 4s | 6s | SR | Opposition | Ground | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | 110 | 262 | 13 | 1 | 41.98 | v Australia | Sydney | 6 Jan 2015 |
| 2 | 108 | 190 | 13 | 1 | 56.84 | v Sri Lanka | Colombo (PSS) | 20 Aug 2015 |
| 3 | 158 | 303 | 15 | 3 | 52.14 | v West Indies | Kingston | 30 Jul 2016 |
| 4 | 199 | 311 | 16 | 3 | 63.98 | v England | Chennai | 16 Dec 2016 |
| 5 | 149 | 224 | 20 | 1 | 66.51 | v England | The Oval | 7 Sep 2018 |
| 6 | 129 | 250 | 12 | 1 | 51.6 | v England | Lord's | 12 Aug 2021 |
| 7 | 123 | 260 | 17 | 1 | 47.3 | v South Africa | Centurion | 26 Dec 2021 |
| 8 | 101 | 137 | 14 | 4 | 73.72 | v South Africa | Centurion | 26 Dec 2023 |
| 9 | 137 | 247 | 18 | 0 | 55.46 | v England | Leeds | 20 Jun 2025 |
| 10 | 100 | 177 | 13 | 0 | 56.49 | v England | Lord's | 10 Jul 2025 |
| 11 | 100 | 197 | 12 | 0 | 50.76 | v West Indies | Ahmedabad | 2 Oct 2025 |
